Click for Resale Detached Properties
AREA PROJECT PLOT NO PLOT SIZE* OPTIONS PRICE FROM DENS COVERED AREA* BUILD STATUS START/COMPL DATE
PISSOURI Pissouri 1 558 m2 3bed3bath with Private Pool € 512,580.43c CYŁ 300,000 20% 148 m2 Ground 14 months from sale
PISSOURI Pissouri 2 567 m2 3bed3bath with Private Pool 478,408.40c CYŁ 280,000 20% 132 m2 Ground 14 months from sale
PISSOURI Pissouri 3 567 m2 3bed3bath with Private Pool 478,408.40c CYŁ 280,000 20% 132 m2 Ground 14 months from sale
PISSOURI Pissouri 4 589 m2 3bed bungalow with Rf Gdn and 512,580.43c CYŁ 300,000 20% 131 m2 Ground 14 months from sale
PISSOURI Pissouri 5 591 m2 3bed Sin Storey Rf Gdn 418,607.35c CYŁ 245,000 20% 114 m2 Ground 14 months from sale
PISSOURI Pissouri 6 587 m2 3bed Sin Storey Rf Gdn 435,693.36c CYŁ 255,000 20% 121 m2 Ground 14 months from sale
PISSOURI Pissouri 7 568 m2 3bed Sin Storey Rf Gdn 444,236.37c CYŁ 260,000 20% 110 m2 Ground 14 months from sale
                 
PISSOURI Pissouri 16 557 m2 3bed Sin Storey Rf Gdn 512,580.43c CYŁ 300,000 20% 131 m2 Ground 14 months from sale
PISSOURI Pissouri 17 624 m2 3bed in Storey Rf Gdn 512,580.43c CYŁ 300,000 20% 132 m2 Ground 14 months from sale
LIMASSOL Kivides 1 800 m2 Detached villa with private pool 410,064.34c CY£ 240,000 15% 120 m2 Land 15 months from sale
LIMASSOL Kivides 2 800 m2 Detached villa with private pool 410,064.43c CY£ 240,000 15% 120 m2 Land 15 months from sale
LIMASSOL Kivides 3 800 m2 Detached villa with private pool 410,064.43c CY£ 240,000 15% 120 m2 Land 15 months from sale
                   
PEGEIA Land Option E8 1005m2 Plot Only Euro 247,700 CY £ 145,000 15%   Sold  
PEGEIA With Construction E8 1005m2 3bed3bath Villa with Pool Euro 546,700 CY £ 320,000 15% 150m2 Sold    
PEGEIA Land Option E9 860m2 Plot Only Euro 247,700 CY £ 145,000 15%   Sold  
PEGEIA With Construction E9 860m2 3bed3bath with Pool Euro 546,700 CY £ 320,000 15% 150m2 Sold  
PEGEIA Land Option E3 980m2 Plot Only 247,747.20c CY £ 145,000 15%   Land  
PEGEIA With Construction E3 980m2 3 or 4 bed 3bath with Pool 563,838.47c CY £ 330,000 15% 150m2 Land 15 months from sale
PEGEIA Land Option E4 955m2 Plot Only 247,747.20c CY £ 145,000 15%   Land  
PEGEIA With Construction E4 955m2 3 or 4 bed 3bath with Pool 563,838.47c CY £ 330,000 15% 150m2 Land 15 months from sale
                      
                   
                   
                   
                   
                   
                   
Updated: Weekly 2st = 2 storey SV = Sea Views PP = Private Pool A/C = Air-conditioning Fitted
* = circa S/S = Single storey MV = Mountain Views SP = Shared Pool CH = Central Heating
  FF = Fully Furnished UV = Unobstructed Views FS = Flyscreens FP = Fireplace
x x x x x x   x x x